Steps
Here are the daily step counts based on my pedometer, which I use daily.
(It is an Omron Premium Pedometer Model HJ-112)
My goal for the month is to do better than the previous day. Even if it is only by 10 steps!
| February 2008 | ||
|---|---|---|
| Date | Step Count | Comments |
| 04 | 2559 | I will do better! |
| 05 | 3236 | . |
| 06 | 0 | Forgot to wear it! |
| 07 | 4220 | . |
| 08 | 4379 | . |
| 09 | 4142 | . |
| 10 | 2333 | Movie Marathon w/Family |
| 11 | 4859 | Better! |
| 12 | 3267 | . |
| 13 | 5240 | . |
| 14 | 3088 | . |
| 15 | 5592 | . |
| 16 | 6034 | WooHoo! |
| 17 | 4640 | . |
| 18 | 3846 | . |
| 19 | 4823 | . |
| 20 | 5241 | Getting back up there |
| 21 | 2800 | . |
| 22 | 5421 | . |
| 23 | 3025 | . |
| 24 | 2255 | . |
| 25 | 5292 | More like it |
| 26 | . | |
| 27 | . | |
| 28 | . | |
| 29 | . | . |
Obviously, I have a lot of work ahead of me! I am really inconsistent.
No Comments
No comments yet.
RSS feed for comments on this post. TrackBack URI
Leave a comment
You must be logged in to post a comment.